Pet Friendly Hotels In Huntington Beach
Posted on August 6, 2023 • 3 minutes • 489 words
Dynamic Map
#1 Paséa Hotel & Spa (PetFriendly)
21080 Pacific Coast Highway, Huntington Beach, 92648, CA
Info | Detail |
---|---|
Star | 4.5 |
Guest Reviews | 8.6 |
Amenities | Pool Parking available Pet-friendly Spa Gym Restaurant |
Nearby | 0.4 miles to city center 8.1 miles to Orange County, CA (SNA-John Wayne) |
#2 Hyatt Regency Huntington Beach Resort and Spa (PetFriendly)
21500 Pacific Coast Hwy, Huntington Beach, 92648, CA
Info | Detail |
---|---|
Star | 4 |
Guest Reviews | 9.2 |
Amenities | Pool Parking available Pet-friendly Spa Gym Restaurant |
Nearby | 0.8 miles to city center 7.7 miles to Orange County, CA (SNA-John Wayne) |
#3 The Waterfront Beach Resort, A Hilton Hotel (PetFriendly)
21100 Pacific Coast Hwy, Huntington Beach, 92648, CA
Info | Detail |
---|---|
Star | 4 |
Guest Reviews | 8.6 |
Amenities | Pool Parking available Pet-friendly Spa Gym Restaurant |
Nearby | 0.6 miles to city center 7.9 miles to Orange County, CA (SNA-John Wayne) |
#4 Kimpton Shorebreak Huntington Beach Resort, an IHG Hotel (PetFriendly)
500 Pacific Coast Hwy, Huntington Beach, 92648, CA
Info | Detail |
---|---|
Star | 4 |
Guest Reviews | 9.2 |
Amenities | Parking available Pet-friendly Gym Restaurant Bar |
Nearby | 0.3 miles to city center 8.3 miles to Orange County, CA (SNA-John Wayne) |
#5 Extended Stay America Suites Orange County Huntington Beach (PetFriendly)
5050 Skylab Rd, Huntington Beach, 92647, CA
Info | Detail |
---|---|
Star | 2.5 |
Guest Reviews | 6.8 |
Amenities | Parking available Pet-friendly Free breakfast Kitchen Bathtub |
Nearby | 6.5 miles to city center 11 miles to Orange County, CA (SNA-John Wayne) |
#6 The Ritz-Carlton, Laguna Niguel (PetFriendly)
1 Ritz Carlton Dr, Dana Point, 92629, CA
Info | Detail |
---|---|
Star | 5 |
Guest Reviews | 8.2 |
Amenities | Pool Parking available Pet-friendly Spa Gym Restaurant |
Nearby | 21 miles to Huntington Beach 16 miles to Orange County, CA (SNA-John Wayne) |
#7 Montage Laguna Beach (PetFriendly)
30801 South Coast Highway, Laguna Beach, 92651, CA
Info | Detail |
---|---|
Star | 5 |
Guest Reviews | 9.4 |
Amenities | Pool Parking available Pet-friendly Airport transfer Spa Gym |
Nearby | 17 miles to Huntington Beach 13 miles to Orange County, CA (SNA-John Wayne) |
#8 Waldorf Astoria Monarch Beach Resort & Club (PetFriendly)
1 Monarch Beach Resort, Dana Point, 92629, CA
Info | Detail |
---|---|
Star | 5 |
Guest Reviews | 9.0 |
Amenities | Pool Parking available Pet-friendly Spa Gym Restaurant |
Nearby | 20 miles to Huntington Beach 16 miles to Orange County, CA (SNA-John Wayne) |
#9 The Resort at Pelican Hill (PetFriendly)
22701 Pelican Hill Road S, Newport Beach, 92657, CA
Info | Detail |
---|---|
Star | 5 |
Guest Reviews | 9.2 |
Amenities | Pool Pet-friendly Spa Gym Restaurant Bar |
Nearby | 10 miles to Huntington Beach 6.4 miles to Orange County, CA (SNA-John Wayne) |
#10 Terranea Resort (PetFriendly)
100 Terranea Way, Rancho Palos Verdes, 90275, CA
Info | Detail |
---|---|
Star | 5 |
Guest Reviews | 8.8 |
Amenities | Pool Parking available Pet-friendly Spa Gym Restaurant |
Nearby | 24 miles to Huntington Beach 31 miles to Orange County, CA (SNA-John Wayne) |
#11 Balboa Bay Resort (PetFriendly)
1221 W Coast Hwy, Newport Beach, 92663, CA
Info | Detail |
---|---|
Star | 4.5 |
Guest Reviews | 8.8 |
Amenities | Pool Parking available Pet-friendly Airport transfer Spa Gym |
Nearby | 5.8 miles to Huntington Beach 5.3 miles to Orange County, CA (SNA-John Wayne) |