Hotels In Globe
Posted on August 6, 2023 • 3 minutes • 588 words
Dynamic Map
#1 Best Western Copper Hills Inn
1565 E South Street, Globe, 85501, AZ
Info | Detail |
---|---|
Star | 2.5 |
Guest Reviews | 8.6 |
Amenities | Pool Free parking Gym Restaurant Bathtub Connecting rooms available |
Nearby | 1.0 mile to Historic District 1.1 miles to Cobre Valley Center for the Arts |
#2 Holiday Inn Express & Suites Globe, an IHG Hotel
1890 East Ash Street, Globe, 85501, AZ
Info | Detail |
---|---|
Star | 2.5 |
Guest Reviews | 8.0 |
Amenities | Pool Free parking Gym Bathtub Internet access |
Nearby | 1.6 miles to Historic District 1.6 miles to Cobre Valley Center for the Arts |
#3 night Inn
637 E Ash Street, Globe, 85501, AZ
Info | Detail |
---|---|
Star | 2.5 |
Guest Reviews | 5.0 |
Amenities | Free parking Bathtub |
Nearby | 0.4 miles to Historic District 0.4 miles to Cobre Valley Center for the Arts |
#4 El Rey Motel
1201 East Ash Street, Globe, 85501, AZ
Info | Detail |
---|---|
Star | 2 |
Guest Reviews | 7.0 |
Amenities | Free parking Pet-friendly Bathtub |
Nearby | 0.7 miles to Historic District 0.7 miles to Cobre Valley Center for the Arts |
#5 Motel 6 Globe, AZ
1699 East Ash Street, Globe, 85501, AZ
Info | Detail |
---|---|
Star | 2 |
Guest Reviews | 7.2 |
Amenities | Free parking Pet-friendly Bathtub |
Nearby | 1.2 miles to Historic District 1.2 miles to Cobre Valley Center for the Arts |
#6 Days Inn by Wyndham Globe
1630 E Ash St, Globe, 85501, AZ
Info | Detail |
---|---|
Star | 2 |
Guest Reviews | 7.0 |
Amenities | Pool Free parking Free breakfast Bathtub Connecting rooms available Meeting Facilities |
Nearby | 1.1 miles to Historic District 1.1 miles to Cobre Valley Center for the Arts |
#7 Apache Gold Resort Hotel
5 miles East of Globe on Highway 70, San Carlos, 85550, AZ
Info | Detail |
---|---|
Star | 3.5 |
Guest Reviews | 8.2 |
Amenities | Free parking Gym Restaurant Bar |
Nearby | 7.3 miles to Historic District 7.4 miles to Cobre Valley Center for the Arts |
#8 Copper Mountain Motel
577 W Kiser Street, Superior, 85173, AZ
Info | Detail |
---|---|
Star | 2.5 |
Guest Reviews | 6.6 |
Amenities | Free parking Pet-friendly |
Nearby | 20 miles to Historic District 20 miles to Cobre Valley Center for the Arts |
#9 Travelodge by Wyndham Globe AZ
2119 W. US 60, Miami, 85502, AZ
Info | Detail |
---|---|
Star | 2 |
Guest Reviews | 7.8 |
Amenities | Free parking Free breakfast Bathtub Internet access Connecting rooms available |
Nearby | 2.5 miles to Historic District 2.4 miles to Cobre Valley Center for the Arts |
#10 Roosevelt Resort Park
350 Stagecoach Trail, Roosevelt, 85545, AZ
Info | Detail |
---|---|
Star | 2 |
Guest Reviews | 7.8 |
Amenities | Free parking Restaurant Bar Meeting Facilities |
Nearby | 19 miles to Historic District 19 miles to Cobre Valley Center for the Arts |
#11 Apache Gold Resort Hotel
5 miles East of Globe on Highway 70, San Carlos, 85550, AZ
Info | Detail |
---|---|
Star | 3.5 |
Guest Reviews | 8.2 |
Amenities | Free parking Gym Restaurant Bar |
Nearby | 7.3 miles to Historic District 7.4 miles to Cobre Valley Center for the Arts |
#12 Copper Mountain Motel
577 W Kiser Street, Superior, 85173, AZ
Info | Detail |
---|---|
Star | 2.5 |
Guest Reviews | 6.6 |
Amenities | Free parking Pet-friendly |
Nearby | 20 miles to Historic District 20 miles to Cobre Valley Center for the Arts |
#13 Travelodge by Wyndham Globe AZ
2119 W. US 60, Miami, 85502, AZ
Info | Detail |
---|---|
Star | 2 |
Guest Reviews | 7.8 |
Amenities | Free parking Free breakfast Bathtub Internet access Connecting rooms available |
Nearby | 2.5 miles to Historic District 2.4 miles to Cobre Valley Center for the Arts |
#14 Roosevelt Resort Park
350 Stagecoach Trail, Roosevelt, 85545, AZ
Info | Detail |
---|---|
Star | 2 |
Guest Reviews | 7.8 |
Amenities | Free parking Restaurant Bar Meeting Facilities |
Nearby | 19 miles to Historic District 19 miles to Cobre Valley Center for the Arts |