Hotels In Gilroy
Posted on August 6, 2023 • 4 minutes • 791 words
Dynamic Map
#1 Hilton Garden Inn Gilroy
6070 Monterey Rd, Gilroy, 95020, CA
Info | Detail |
---|---|
Star | 3 |
Guest Reviews | 8.6 |
Amenities | Pool Free parking Pet-friendly Gym Restaurant Bar |
Nearby | 1.3 miles to city center 4.0 miles to Gilroy Gardens Family Theme Park |
#2 Best Western Plus Forest Park Inn
375 Leavesley, Gilroy, 95020, CA
Info | Detail |
---|---|
Star | 2.5 |
Guest Reviews | 8.4 |
Amenities | Pool Free parking Pet-friendly Gym Restaurant Free breakfast |
Nearby | 1.1 miles to city center 3.4 miles to Gilroy Gardens Family Theme Park |
#3 Quality Inn And Suites Gilroy
8430 Murray Ave, Gilroy, 95020, CA
Info | Detail |
---|---|
Star | 2.5 |
Guest Reviews | 7.6 |
Amenities | Pool Free parking Pet-friendly Free breakfast Bathtub Connecting rooms available |
Nearby | 1.2 miles to city center 3.6 miles to Gilroy Gardens Family Theme Park |
#4 Comfort Inn Gilroy
8435 San Ysidro Ave, Gilroy, 95020, CA
Info | Detail |
---|---|
Star | 2.5 |
Guest Reviews | 6.4 |
Amenities | Pool Free parking |
Nearby | 1.3 miles to city center 3.7 miles to Gilroy Gardens Family Theme Park |
#5 Hampton Inn & Suites Gilroy
5975 Travel Park Circle, Gilroy, 95020, CA
Info | Detail |
---|---|
Star | 2.5 |
Guest Reviews | 9.4 |
Amenities | Pool Free parking Gym Free breakfast |
Nearby | 1.5 miles to city center 4.2 miles to Gilroy Gardens Family Theme Park |
#6 Days Inn by Wyndham Gilroy
8292 Murray Avenue, Gilroy, 95020, CA
Info | Detail |
---|---|
Star | 2 |
Guest Reviews | 6.2 |
Amenities | Pool Free parking Bathtub Connecting rooms available Meeting Facilities |
Nearby | 1.0 mile to city center 3.5 miles to Gilroy Gardens Family Theme Park |
#7 King’s Rest Motel
8175 Monterey St, Gilroy, 95020, CA
Info | Detail |
---|---|
Star | 2 |
Guest Reviews | 7.6 |
Amenities | Free parking Internet access |
Nearby | 0.8 miles to city center 3.2 miles to Gilroy Gardens Family Theme Park |
#8 Gilroy Inn
611 Leavesley Rd, Gilroy, 95020, CA
Info | Detail |
---|---|
Star | 2 |
Guest Reviews | 6.8 |
Amenities | Free parking Bathtub |
Nearby | 1.2 miles to city center 3.8 miles to Gilroy Gardens Family Theme Park |
#9 Motel 6 Gilroy, CA
6110 Monterey Road, Gilroy, 95020, CA
Info | Detail |
---|---|
Star | 2 |
Guest Reviews | 6.6 |
Amenities | Free parking Bathtub |
Nearby | 1.2 miles to city center 3.9 miles to Gilroy Gardens Family Theme Park |
#10 Pacheco Pass Motel
570 Old Gilroy St, Gilroy, 95020, CA
Info | Detail |
---|---|
Star | 2 |
Guest Reviews | 7.2 |
Amenities | Free parking Pet-friendly |
Nearby | 0.4 miles to city center 3.8 miles to Gilroy Gardens Family Theme Park |
#11 CordeValle
1 Cordevalle Club Drive, San Martin, 95046, CA
Info | Detail |
---|---|
Star | 5 |
Guest Reviews | 9.4 |
Amenities | Pool Parking available Pet-friendly Spa Restaurant Bar |
Nearby | 5.6 miles to Gilroy 4.4 miles to Gilroy Gardens Family Theme Park |
#12 Hayes Mansion, San Jose - Curio Collection by Hilton
200 Edenvale Ave, San Jose, 95136, CA
Info | Detail |
---|---|
Star | 4 |
Guest Reviews | 8.4 |
Amenities | Pool Parking available Pet-friendly Gym Restaurant Bar |
Nearby | 23 miles to Gilroy 21 miles to Gilroy Gardens Family Theme Park |
#13 Inn at Depot Hill
250 Monterey Ave, Capitola, 95010, CA
Info | Detail |
---|---|
Star | 4 |
Guest Reviews | 9.6 |
Amenities | Free parking Free breakfast |
Nearby | 21 miles to Gilroy 18 miles to Gilroy Gardens Family Theme Park |
#14 Sanctuary Beach Resort
3295 Dunes Rd, Marina, 93933, CA
Info | Detail |
---|---|
Star | 4 |
Guest Reviews | 8.6 |
Amenities | Pool Free parking Pet-friendly Spa Restaurant Bar |
Nearby | 25 miles to Gilroy 23 miles to Gilroy Gardens Family Theme Park |
**#15 Seascape Beach Resort **
One Seascape Resort Drive, Aptos, 95003, CA
Info | Detail |
---|---|
Star | 4 |
Guest Reviews | 8.6 |
Amenities | Pool Spa Restaurant Bar Bathtub Meeting Facilities |
Nearby | 18 miles to Gilroy 14 miles to Gilroy Gardens Family Theme Park |
#16 Chaminade Resort & Spa
1 Chaminade Ln, Santa Cruz, 95065, CA
Info | Detail |
---|---|
Star | 4 |
Guest Reviews | 7.6 |
Amenities | Pool Free parking Pet-friendly Airport transfer Spa Gym |
Nearby | 23 miles to Gilroy 20 miles to Gilroy Gardens Family Theme Park |
#17 Capitola Hotel
210 Esplanade, Capitola, 95010, CA
Info | Detail |
---|---|
Star | 3.5 |
Guest Reviews | 9.0 |
Amenities | Parking available Free breakfast |
Nearby | 21 miles to Gilroy 18 miles to Gilroy Gardens Family Theme Park |
#18 Wyndham Garden San Jose Silicon Valley
399 Silicon Valley Boulevard, San Jose, 95138, CA
Info | Detail |
---|---|
Star | 3.5 |
Guest Reviews | 6.2 |
Amenities | Pool Free parking Gym Restaurant Bar Connecting rooms available |
Nearby | 20 miles to Gilroy 19 miles to Gilroy Gardens Family Theme Park |
#19 Ocean Echo Inn and Beach Cottages
401 Johans Beach Dr, Santa Cruz, 95062, CA
Info | Detail |
---|---|
Star | 3.5 |
Guest Reviews | 8.6 |
Amenities | Pool Free parking Pet-friendly Free breakfast |
Nearby | 23 miles to Gilroy 20 miles to Gilroy Gardens Family Theme Park |
#20 Seacliff Inn Aptos, Tapestry Collection by Hilton
7500 Old Dominion Court, Aptos, 95003, CA
Info | Detail |
---|---|
Star | 3.5 |
Guest Reviews | 8.4 |
Amenities | Pool Parking available Pet-friendly Gym Restaurant Bar |
Nearby | 19 miles to Gilroy 16 miles to Gilroy Gardens Family Theme Park |